| | | |
|
| | OpenGL Eigenschaften:
|
| | | Anbieter | ATI Technologies Inc.
|
| | | Renderer | ATI Radeon HD 2600 PRO
|
| | | Version | 3.3.11672 Compatibility Profile Context
|
| | | Abtönungs Sprachversion | 3.30
|
| | | OpenGL DLL | 6.1.7600.16385(win7_rtm.090713-1255)
|
| | | Multitexture Texture Units | 8
|
| | | Occlusion Query Counter Bits | 32
|
| | | Sub-Pixel Precision | 8 Bit
|
| | | Max Viewport Size | 8192 x 8192
|
| | | Max Cube Map Texture Size | 8192 x 8192
|
| | | Max Rectangle Texture Size | 8192 x 8192
|
| | | Max 3D Texture Size | 8192 x 8192 x 8192
|
| | | Max Anisotropy | 16
|
| | | Max Clipping Planes | 8
|
| | | Max Display-List Nesting Level | 64
|
| | | Max Draw Buffers | 8
|
| | | Max Evaluator Order | 40
|
| | | Max Light Sources | 8
|
| | | Max Pixel Map Table Size | 256
|
| | | Min / Max Program Texel Offset | -8 / 7
|
| | | Max Texture Array Layers | 8192
|
| | | Max Texture LOD Bias | 16
|
|
| | OpenGL Befolgung:
|
| | | OpenGL 1.1 | Ja (100%)
|
| | | OpenGL 1.2 | Ja (100%)
|
| | | OpenGL 1.3 | Ja (100%)
|
| | | OpenGL 1.4 | Ja (100%)
|
| | | OpenGL 1.5 | Ja (100%)
|
| | | OpenGL 2.0 | Ja (100%)
|
| | | OpenGL 2.1 | Ja (100%)
|
| | | OpenGL 3.0 | Ja (100%)
|
| | | OpenGL 3.1 | Ja (100%)
|
| | | OpenGL 3.2 | Ja (100%)
|
| | | OpenGL 3.3 | Ja (100%)
|
| | | OpenGL 4.0 | Nein (30%)
|
| | | OpenGL 4.1 | Nein (71%)
|
| | | OpenGL 4.2 | Nein (66%)
|
| | | OpenGL 4.3 | Nein (0%)
|
| | | OpenGL 4.4 | Nein (0%)
|
|
| | Max Stack Depth:
|
| | | Attribute Stack | 16
|
| | | Client Attribute Stack | 16
|
| | | Modelview Matrix Stack | 32
|
| | | Name Stack | 64
|
| | | Projection Matrix Stack | 10
|
| | | Texture Matrix Stack | 10
|
|
| | Draw Range Elements:
|
| | | Max Index Count | 16777215
|
| | | Max Vertex Count | 2147483647
|
|
| | Transform Feedback:
|
| | | Max Interleaved Components | 64
|
| | | Max Separate Attributes | 4
|
| | | Max Separate Components | 4
|
|
| | Framebuffer Object:
|
| | | Max Color Attachments | 8
|
| | | Max Render Buffer Size | 8192 x 8192
|
|
| | Imaging:
|
| | | Max Color Matrix Stack Depth | 10
|
| | | Max Convolution Width / Height | 11 / 11
|
|
| | Vertex Shader:
|
| | | Max Uniform Vertex Components | 16384
|
| | | Max Varying Floats | 128
|
| | | Max Vertex Texture Image Units | 16
|
| | | Max Combined Texture Image Units | 32
|
|
| | Geometry Shader:
|
| | | Max Geometry Texture Units | 16
|
| | | Max Varying Components | 128
|
| | | Max Geometry Varying Components | 128
|
| | | Max Vertex Varying Components | 128
|
| | | Max Geometry Uniform Components | 16384
|
| | | Max Geometry Output Vertices | 1024
|
| | | Max Geometry Total Output Components | 16384
|
|
| | Fragment Shader:
|
| | | Max Uniform Fragment Components | 16384
|
| | | Max Fragment Registers | 6
|
| | | Max Fragment Constants | 8
|
| | | Max Passes | 2
|
| | | Max Instructions Per Pass | 8
|
| | | Max Total Instructions | 16
|
| | | Max Input Interpolator Components | 3
|
| | | Max Loopback Components | 3
|
|
| | Vertex Program:
|
| | | Max Local Parameters | 256
|
| | | Max Environment Parameters | 256
|
| | | Max Program Matrices | 32
|
| | | Max Program Matrix Stack Depth | 32
|
| | | Max Vertex Attributes | 29
|
| | | Max Instructions | 2147483647
|
| | | Max Native Instructions | 2147483647
|
| | | Max Temporaries | 160
|
| | | Max Native Temporaries | 128
|
| | | Max Parameters | 256
|
| | | Max Native Parameters | 256
|
| | | Max Attributes | 29
|
| | | Max Native Attributes | 32
|
| | | Max Address Registers | 1
|
| | | Max Native Address Registers | 1
|
|
| | Fragment Program:
|
| | | Max Local Parameters | 256
|
| | | Max Environment Parameters | 256
|
| | | Max Texture Coordinates | 16
|
| | | Max Texture Image Units | 16
|
| | | Max Instructions | 2147483647
|
| | | Max Native Instructions | 2147483647
|
| | | Max Temporaries | 160
|
| | | Max Native Temporaries | 128
|
| | | Max Parameters | 256
|
| | | Max Native Parameters | 256
|
| | | Max Attributes | 29
|
| | | Max Native Attributes | 16
|
| | | Max Address Registers | 0
|
| | | Max Native Address Registers | 0
|
| | | Max ALU Instructions | 2147483647
|
| | | Max Native ALU Instructions | 2147483647
|
| | | Max Texture Instructions | 2147483647
|
| | | Max Native Texture Instructions | 2147483647
|
| | | Max Texture Indirections | 2147483647
|
| | | Max Native Texture Indirections | 2147483647
|
|
| | OpenGL Erweiterungen:
|
| | | Gesamt / Unterstützte Erweiterungen | 838 / 211
|
| | | GL_3DFX_multisample | Nicht unterstützt
|
| | | GL_3DFX_tbuffer | Nicht unterstützt
|
| | | GL_3DFX_texture_compression_FXT1 | Nicht unterstützt
|
| | | GL_3DL_direct_texture_access2 | Nicht unterstützt
|
| | | GL_3Dlabs_multisample_transparency_id | Nicht unterstützt
|
| | | GL_3Dlabs_multisample_transparency_range | Nicht unterstützt
|
| | | GL_AMD_blend_minmax_factor | Nicht unterstützt
|
| | | GL_AMD_compressed_3DC_texture | Nicht unterstützt
|
| | | GL_AMD_compressed_ATC_texture | Nicht unterstützt
|
| | | GL_AMD_conservative_depth | Unterstützt
|
| | | GL_AMD_debug_output | Unterstützt
|
| | | GL_AMD_depth_clamp_separate | Unterstützt
|
| | | GL_AMD_draw_buffers_blend | Unterstützt
|
| | | GL_AMD_interleaved_elements | Nicht unterstützt
|
| | | GL_AMD_multi_draw_indirect | Nicht unterstützt
|
| | | GL_AMD_name_gen_delete | Unterstützt
|
| | | GL_AMD_performance_monitor | Unterstützt
|
| | | GL_AMD_pinned_memory | Unterstützt
|
| | | GL_AMD_program_binary_Z400 | Nicht unterstützt
|
| | | GL_AMD_query_buffer_object | Nicht unterstützt
|
| | | GL_AMD_sample_positions | Unterstützt
|
| | | GL_AMD_seamless_cubemap_per_texture | Nicht unterstützt
|
| | | GL_AMD_shader_atomic_counter_ops | Nicht unterstützt
|
| | | GL_AMD_shader_stencil_export | Unterstützt
|
| | | GL_AMD_shader_stencil_value_export | Nicht unterstützt
|
| | | GL_AMD_shader_trace | Nicht unterstützt
|
| | | GL_AMD_shader_trinary_minmax | Nicht unterstützt
|
| | | GL_AMD_sparse_texture | Nicht unterstützt
|
| | | GL_AMD_stencil_operation_extended | Nicht unterstützt
|
| | | GL_AMD_texture_compression_dxt6 | Nicht unterstützt
|
| | | GL_AMD_texture_compression_dxt7 | Nicht unterstützt
|
| | | GL_AMD_texture_cube_map_array | Nicht unterstützt
|
| | | GL_AMD_texture_texture4 | Nicht unterstützt
|
| | | GL_AMD_texture_tile_pool | Nicht unterstützt
|
| | | GL_AMD_transform_feedback3_lines_triangles | Nicht unterstützt
|
| | | GL_AMD_transform_feedback4 | Nicht unterstützt
|
| | | GL_AMD_vertex_shader_layer | Nicht unterstützt
|
| | | GL_AMD_vertex_shader_tessellator | Unterstützt
|
| | | GL_AMD_vertex_shader_viewport_index | Nicht unterstützt
|
| | | GL_AMDX_debug_output | Unterstützt
|
| | | GL_AMDX_name_gen_delete | Nicht unterstützt
|
| | | GL_AMDX_random_access_target | Nicht unterstützt
|
| | | GL_AMDX_vertex_shader_tessellator | Unterstützt
|
| | | GL_ANGLE_framebuffer_blit | Nicht unterstützt
|
| | | GL_ANGLE_framebuffer_multisample | Nicht unterstützt
|
| | | GL_ANGLE_instanced_arrays | Nicht unterstützt
|
| | | GL_ANGLE_pack_reverse_row_order | Nicht unterstützt
|
| | | GL_ANGLE_texture_compression_dxt3 | Nicht unterstützt
|
| | | GL_ANGLE_texture_compression_dxt5 | Nicht unterstützt
|
| | | GL_ANGLE_texture_usage | Nicht unterstützt
|
| | | GL_ANGLE_translated_shader_source | Nicht unterstützt
|
| | | GL_APPLE_aux_depth_stencil | Nicht unterstützt
|
| | | GL_APPLE_client_storage | Nicht unterstützt
|
| | | GL_APPLE_copy_texture_levels | Nicht unterstützt
|
| | | GL_APPLE_element_array | Nicht unterstützt
|
| | | GL_APPLE_fence | Nicht unterstützt
|
| | | GL_APPLE_float_pixels | Nicht unterstützt
|
| | | GL_APPLE_flush_buffer_range | Nicht unterstützt
|
| | | GL_APPLE_flush_render | Nicht unterstützt
|
| | | GL_APPLE_framebuffer_multisample | Nicht unterstützt
|
| | | GL_APPLE_object_purgeable | Nicht unterstützt
|
| | | GL_APPLE_packed_pixel | Nicht unterstützt
|
| | | GL_APPLE_packed_pixels | Nicht unterstützt
|
| | | GL_APPLE_pixel_buffer | Nicht unterstützt
|
| | | GL_APPLE_rgb_422 | Nicht unterstützt
|
| | | GL_APPLE_specular_vector | Nicht unterstützt
|
| | | GL_APPLE_sync | Nicht unterstützt
|
| | | GL_APPLE_texture_2D_limited_npot | Nicht unterstützt
|
| | | GL_APPLE_texture_format_BGRA8888 | Nicht unterstützt
|
| | | GL_APPLE_texture_max_level | Nicht unterstützt
|
| | | GL_APPLE_texture_range | Nicht unterstützt
|
| | | GL_APPLE_transform_hint | Nicht unterstützt
|
| | | GL_APPLE_vertex_array_object | Nicht unterstützt
|
| | | GL_APPLE_vertex_array_range | Nicht unterstützt
|
| | | GL_APPLE_vertex_program_evaluators | Nicht unterstützt
|
| | | GL_APPLE_ycbcr_422 | Nicht unterstützt
|
| | | GL_ARB_arrays_of_arrays | Nicht unterstützt
|
| | | GL_ARB_base_instance | Unterstützt
|
| | | GL_ARB_bindless_texture | Nicht unterstützt
|
| | | GL_ARB_blend_func_extended | Unterstützt
|
| | | GL_ARB_buffer_storage | Nicht unterstützt
|
| | | GL_ARB_clear_buffer_object | Nicht unterstützt
|
| | | GL_ARB_clear_texture | Nicht unterstützt
|
| | | GL_ARB_color_buffer_float | Unterstützt
|
| | | GL_ARB_compatibility | Nicht unterstützt
|
| | | GL_ARB_compressed_texture_pixel_storage | Unterstützt
|
| | | GL_ARB_compute_shader | Nicht unterstützt
|
| | | GL_ARB_compute_variable_group_size | Nicht unterstützt
|
| | | GL_ARB_conservative_depth | Unterstützt
|
| | | GL_ARB_copy_buffer | Unterstützt
|
| | | GL_ARB_copy_image | Nicht unterstützt
|
| | | GL_ARB_debug_group | Nicht unterstützt
|
| | | GL_ARB_debug_label | Nicht unterstützt
|
| | | GL_ARB_debug_output | Nicht unterstützt
|
| | | GL_ARB_debug_output2 | Nicht unterstützt
|
| | | GL_ARB_depth_buffer_float | Unterstützt
|
| | | GL_ARB_depth_clamp | Unterstützt
|
| | | GL_ARB_depth_texture | Unterstützt
|
| | | GL_ARB_draw_buffers | Unterstützt
|
| | | GL_ARB_draw_buffers_blend | Unterstützt
|
| | | GL_ARB_draw_elements_base_vertex | Unterstützt
|
| | | GL_ARB_draw_indirect | Nicht unterstützt
|
| | | GL_ARB_draw_instanced | Unterstützt
|
| | | GL_ARB_enhanced_layouts | Nicht unterstützt
|
| | | GL_ARB_ES2_compatibility | Unterstützt
|
| | | GL_ARB_ES3_compatibility | Nicht unterstützt
|
| | | GL_ARB_explicit_attrib_location | Unterstützt
|
| | | GL_ARB_explicit_uniform_location | Nicht unterstützt
|
| | | GL_ARB_fragment_coord_conventions | Unterstützt
|
| | | GL_ARB_fragment_layer_viewport | Nicht unterstützt
|
| | | GL_ARB_fragment_program | Unterstützt
|
| | | GL_ARB_fragment_program_shadow | Unterstützt
|
| | | GL_ARB_fragment_shader | Unterstützt
|
| | | GL_ARB_framebuffer_no_attachments | Nicht unterstützt
|
| | | GL_ARB_framebuffer_object | Unterstützt
|
| | | GL_ARB_framebuffer_sRGB | Unterstützt
|
| | | GL_ARB_geometry_shader4 | Unterstützt
|
| | | GL_ARB_get_program_binary | Unterstützt
|
| | | GL_ARB_gpu_shader_fp64 | Nicht unterstützt
|
| | | GL_ARB_gpu_shader5 | Nicht unterstützt
|
| | | GL_ARB_half_float_pixel | Unterstützt
|
| | | GL_ARB_half_float_vertex | Unterstützt
|
| | | GL_ARB_imaging | Unterstützt
|
| | | GL_ARB_indirect_parameters | Nicht unterstützt
|
| | | GL_ARB_instanced_arrays | Unterstützt
|
| | | GL_ARB_internalformat_query | Unterstützt
|
| | | GL_ARB_internalformat_query2 | Nicht unterstützt
|
| | | GL_ARB_invalidate_subdata | Nicht unterstützt
|
| | | GL_ARB_make_current_read | Nicht unterstützt
|
| | | GL_ARB_map_buffer_alignment | Unterstützt
|
| | | GL_ARB_map_buffer_range | Unterstützt
|
| | | GL_ARB_matrix_palette | Nicht unterstützt
|
| | | GL_ARB_multi_bind | Nicht unterstützt
|
| | | GL_ARB_multi_draw_indirect | Nicht unterstützt
|
| | | GL_ARB_multisample | Unterstützt
|
| | | GL_ARB_multitexture | Unterstützt
|
| | | GL_ARB_occlusion_query | Unterstützt
|
| | | GL_ARB_occlusion_query2 | Unterstützt
|
| | | GL_ARB_pixel_buffer_object | Unterstützt
|
| | | GL_ARB_point_parameters | Unterstützt
|
| | | GL_ARB_point_sprite | Unterstützt
|
| | | GL_ARB_program_interface_query | Nicht unterstützt
|
| | | GL_ARB_provoking_vertex | Unterstützt
|
| | | GL_ARB_query_buffer_object | Nicht unterstützt
|
| | | GL_ARB_robust_buffer_access_behavior | Nicht unterstützt
|
| | | GL_ARB_robustness | Nicht unterstützt
|
| | | GL_ARB_robustness_isolation | Nicht unterstützt
|
| | | GL_ARB_sample_shading | Nicht unterstützt
|
| | | GL_ARB_sampler_objects | Unterstützt
|
| | | GL_ARB_seamless_cube_map | Unterstützt
|
| | | GL_ARB_seamless_cubemap_per_texture | Nicht unterstützt
|
| | | GL_ARB_separate_shader_objects | Unterstützt
|
| | | GL_ARB_shader_atomic_counters | Nicht unterstützt
|
| | | GL_ARB_shader_bit_encoding | Unterstützt
|
| | | GL_ARB_shader_draw_parameters | Nicht unterstützt
|
| | | GL_ARB_shader_group_vote | Nicht unterstützt
|
| | | GL_ARB_shader_image_load_store | Nicht unterstützt
|
| | | GL_ARB_shader_image_size | Nicht unterstützt
|
| | | GL_ARB_shader_objects | Unterstützt
|
| | | GL_ARB_shader_precision | Unterstützt
|
| | | GL_ARB_shader_stencil_export | Unterstützt
|
| | | GL_ARB_shader_storage_buffer_object | Nicht unterstützt
|
| | | GL_ARB_shader_subroutine | Nicht unterstützt
|
| | | GL_ARB_shader_texture_lod | Unterstützt
|
| | | GL_ARB_shading_language_100 | Unterstützt
|
| | | GL_ARB_shading_language_120 | Nicht unterstützt
|
| | | GL_ARB_shading_language_420pack | Unterstützt
|
| | | GL_ARB_shading_language_include | Nicht unterstützt
|
| | | GL_ARB_shading_language_packing | Unterstützt
|
| | | GL_ARB_shadow | Unterstützt
|
| | | GL_ARB_shadow_ambient | Unterstützt
|
| | | GL_ARB_sparse_texture | Nicht unterstützt
|
| | | GL_ARB_stencil_texturing | Nicht unterstützt
|
| | | GL_ARB_swap_buffers | Nicht unterstützt
|
| | | GL_ARB_sync | Unterstützt
|
| | | GL_ARB_tessellation_shader | Nicht unterstützt
|
| | | GL_ARB_texture_border_clamp | Unterstützt
|
| | | GL_ARB_texture_buffer_object | Unterstützt
|
| | | GL_ARB_texture_buffer_object_rgb32 | Unterstützt
|
| | | GL_ARB_texture_buffer_range | Nicht unterstützt
|
| | | GL_ARB_texture_compression | Unterstützt
|
| | | GL_ARB_texture_compression_bptc | Nicht unterstützt
|
| | | GL_ARB_texture_compression_rgtc | Unterstützt
|
| | | GL_ARB_texture_compression_rtgc | Nicht unterstützt
|
| | | GL_ARB_texture_cube_map | Unterstützt
|
| | | GL_ARB_texture_cube_map_array | Nicht unterstützt
|
| | | GL_ARB_texture_env_add | Unterstützt
|
| | | GL_ARB_texture_env_combine | Unterstützt
|
| | | GL_ARB_texture_env_crossbar | Unterstützt
|
| | | GL_ARB_texture_env_dot3 | Unterstützt
|
| | | GL_ARB_texture_float | Unterstützt
|
| | | GL_ARB_texture_gather | Nicht unterstützt
|
| | | GL_ARB_texture_mirror_clamp_to_edge | Nicht unterstützt
|
| | | GL_ARB_texture_mirrored_repeat | Unterstützt
|
| | | GL_ARB_texture_multisample | Unterstützt
|
| | | GL_ARB_texture_non_power_of_two | Unterstützt
|
| | | GL_ARB_texture_query_levels | Nicht unterstützt
|
| | | GL_ARB_texture_query_lod | Nicht unterstützt
|
| | | GL_ARB_texture_rectangle | Unterstützt
|
| | | GL_ARB_texture_rg | Unterstützt
|
| | | GL_ARB_texture_rgb10_a2ui | Unterstützt
|
| | | GL_ARB_texture_snorm | Unterstützt
|
| | | GL_ARB_texture_stencil8 | Nicht unterstützt
|
| | | GL_ARB_texture_storage | Unterstützt
|
| | | GL_ARB_texture_storage_multisample | Nicht unterstützt
|
| | | GL_ARB_texture_swizzle | Nicht unterstützt
|
| | | GL_ARB_texture_view | Nicht unterstützt
|
| | | GL_ARB_timer_query | Unterstützt
|
| | | GL_ARB_transform_feedback_instanced | Unterstützt
|
| | | GL_ARB_transform_feedback2 | Unterstützt
|
| | | GL_ARB_transform_feedback3 | Unterstützt
|
| | | GL_ARB_transpose_matrix | Unterstützt
|
| | | GL_ARB_uber_buffers | Nicht unterstützt
|
| | | GL_ARB_uber_mem_image | Nicht unterstützt
|
| | | GL_ARB_uber_vertex_array | Nicht unterstützt
|
| | | GL_ARB_uniform_buffer_object | Unterstützt
|
| | | GL_ARB_vertex_array_bgra | Unterstützt
|
| | | GL_ARB_vertex_array_object | Unterstützt
|
| | | GL_ARB_vertex_attrib_64bit | Nicht unterstützt
|
| | | GL_ARB_vertex_attrib_binding | Nicht unterstützt
|
| | | GL_ARB_vertex_blend | Nicht unterstützt
|
| | | GL_ARB_vertex_buffer_object | Unterstützt
|
| | | GL_ARB_vertex_program | Unterstützt
|
| | | GL_ARB_vertex_shader | Unterstützt
|
| | | GL_ARB_vertex_type_10f_11f_11f_rev | Nicht unterstützt
|
| | | GL_ARB_vertex_type_2_10_10_10_rev | Unterstützt
|
| | | GL_ARB_viewport_array | Unterstützt
|
| | | GL_ARB_window_pos | Unterstützt
|
| | | GL_ARM_mali_program_binary | Nicht unterstützt
|
| | | GL_ARM_mali_shader_binary | Nicht unterstützt
|
| | | GL_ARM_rgba8 | Nicht unterstützt
|
| | | GL_ATI_array_rev_comps_in_4_bytes | Nicht unterstützt
|
| | | GL_ATI_blend_equation_separate | Nicht unterstützt
|
| | | GL_ATI_blend_weighted_minmax | Nicht unterstützt
|
| | | GL_ATI_draw_buffers | Unterstützt
|
| | | GL_ATI_element_array | Nicht unterstützt
|
| | | GL_ATI_envmap_bumpmap | Unterstützt
|
| | | GL_ATI_fragment_shader | Unterstützt
|
| | | GL_ATI_lock_texture | Nicht unterstützt
|
| | | GL_ATI_map_object_buffer | Nicht unterstützt
|
| | | GL_ATI_meminfo | Unterstützt
|
| | | GL_ATI_pixel_format_float | Nicht unterstützt
|
| | | GL_ATI_pn_triangles | Nicht unterstützt
|
| | | GL_ATI_point_cull_mode | Nicht unterstützt
|
| | | GL_ATI_separate_stencil | Unterstützt
|
| | | GL_ATI_shader_texture_lod | Nicht unterstützt
|
| | | GL_ATI_text_fragment_shader | Nicht unterstützt
|
| | | GL_ATI_texture_compression_3dc | Unterstützt
|
| | | GL_ATI_texture_env_combine3 | Unterstützt
|
| | | GL_ATI_texture_float | Unterstützt
|
| | | GL_ATI_texture_mirror_once | Unterstützt
|
| | | GL_ATI_vertex_array_object | Nicht unterstützt
|
| | | GL_ATI_vertex_attrib_array_object | Nicht unterstützt
|
| | | GL_ATI_vertex_blend | Nicht unterstützt
|
| | | GL_ATI_vertex_shader | Nicht unterstützt
|
| | | GL_ATI_vertex_streams | Nicht unterstützt
|
| | | GL_ATIX_pn_triangles | Nicht unterstützt
|
| | | GL_ATIX_texture_env_combine3 | Nicht unterstützt
|
| | | GL_ATIX_texture_env_route | Nicht unterstützt
|
| | | GL_ATIX_vertex_shader_output_point_size | Nicht unterstützt
|
| | | GL_Autodesk_facet_normal | Nicht unterstützt
|
| | | GL_Autodesk_valid_back_buffer_hint | Nicht unterstützt
|
| | | GL_DIMD_YUV | Nicht unterstützt
|
| | | GL_DMP_shader_binary | Nicht unterstützt
|
| | | GL_EXT_422_pixels | Nicht unterstützt
|
| | | GL_EXT_abgr | Unterstützt
|
| | | GL_EXT_bgra | Unterstützt
|
| | | GL_EXT_bindable_uniform | Unterstützt
|
| | | GL_EXT_blend_color | Unterstützt
|
| | | GL_EXT_blend_equation_separate | Unterstützt
|
| | | GL_EXT_blend_func_separate | Unterstützt
|
| | | GL_EXT_blend_logic_op | Nicht unterstützt
|
| | | GL_EXT_blend_minmax | Unterstützt
|
| | | GL_EXT_blend_subtract | Unterstützt
|
| | | GL_EXT_Cg_shader | Nicht unterstützt
|
| | | GL_EXT_clip_volume_hint | Nicht unterstützt
|
| | | GL_EXT_cmyka | Nicht unterstützt
|
| | | GL_EXT_color_buffer_half_float | Nicht unterstützt
|
| | | GL_EXT_color_matrix | Nicht unterstützt
|
| | | GL_EXT_color_subtable | Nicht unterstützt
|
| | | GL_EXT_color_table | Nicht unterstützt
|
| | | GL_EXT_compiled_vertex_array | Unterstützt
|
| | | GL_EXT_convolution | Nicht unterstützt
|
| | | GL_EXT_convolution_border_modes | Nicht unterstützt
|
| | | GL_EXT_coordinate_frame | Nicht unterstützt
|
| | | GL_EXT_copy_buffer | Unterstützt
|
| | | GL_EXT_copy_texture | Unterstützt
|
| | | GL_EXT_cull_vertex | Nicht unterstützt
|
| | | GL_EXT_debug_label | Nicht unterstützt
|
| | | GL_EXT_debug_marker | Nicht unterstützt
|
| | | GL_EXT_depth_bounds_test | Nicht unterstützt
|
| | | GL_EXT_depth_buffer_float | Nicht unterstützt
|
| | | GL_EXT_direct_state_access | Unterstützt
|
| | | GL_EXT_discard_framebuffer | Nicht unterstützt
|
| | | GL_EXT_draw_buffers2 | Unterstützt
|
| | | GL_EXT_draw_indirect | Nicht unterstützt
|
| | | GL_EXT_draw_instanced | Unterstützt
|
| | | GL_EXT_draw_range_elements | Unterstützt
|
| | | GL_EXT_fog_coord | Unterstützt
|
| | | GL_EXT_fog_function | Nicht unterstützt
|
| | | GL_EXT_fog_offset | Nicht unterstützt
|
| | | GL_EXT_frag_depth | Nicht unterstützt
|
| | | GL_EXT_fragment_lighting | Nicht unterstützt
|
| | | GL_EXT_framebuffer_blit | Unterstützt
|
| | | GL_EXT_framebuffer_multisample | Unterstützt
|
| | | GL_EXT_framebuffer_multisample_blit_scaled | Nicht unterstützt
|
| | | GL_EXT_framebuffer_object | Unterstützt
|
| | | GL_EXT_framebuffer_sRGB | Unterstützt
|
| | | GL_EXT_generate_mipmap | Nicht unterstützt
|
| | | GL_EXT_geometry_shader4 | Unterstützt
|
| | | GL_EXT_gpu_program_parameters | Unterstützt
|
| | | GL_EXT_gpu_shader_fp64 | Nicht unterstützt
|
| | | GL_EXT_gpu_shader4 | Unterstützt
|
| | | GL_EXT_gpu_shader5 | Nicht unterstützt
|
| | | GL_EXT_histogram | Unterstützt
|
| | | GL_EXT_import_sync_object | Nicht unterstützt
|
| | | GL_EXT_index_array_formats | Nicht unterstützt
|
| | | GL_EXT_index_func | Nicht unterstützt
|
| | | GL_EXT_index_material | Nicht unterstützt
|
| | | GL_EXT_index_texture | Nicht unterstützt
|
| | | GL_EXT_interlace | Nicht unterstützt
|
| | | GL_EXT_light_texture | Nicht unterstützt
|
| | | GL_EXT_map_buffer_range | Nicht unterstützt
|
| | | GL_EXT_misc_attribute | Nicht unterstützt
|
| | | GL_EXT_multi_draw_arrays | Unterstützt
|
| | | GL_EXT_multisample | Nicht unterstützt
|
| | | GL_EXT_multisampled_render_to_texture | Nicht unterstützt
|
| | | GL_EXT_multiview_draw_buffers | Nicht unterstützt
|
| | | GL_EXT_occlusion_query_boolean | Nicht unterstützt
|
| | | GL_EXT_packed_depth_stencil | Unterstützt
|
| | | GL_EXT_packed_float | Unterstützt
|
| | | GL_EXT_packed_pixels | Unterstützt
|
| | | GL_EXT_packed_pixels_12 | Nicht unterstützt
|
| | | GL_EXT_paletted_texture | Nicht unterstützt
|
| | | GL_EXT_pixel_buffer_object | Unterstützt
|
| | | GL_EXT_pixel_format | Nicht unterstützt
|
| | | GL_EXT_pixel_texture | Nicht unterstützt
|
| | | GL_EXT_pixel_transform | Nicht unterstützt
|
| | | GL_EXT_pixel_transform_color_table | Nicht unterstützt
|
| | | GL_EXT_point_parameters | Unterstützt
|
| | | GL_EXT_polygon_offset | Nicht unterstützt
|
| | | GL_EXT_provoking_vertex | Unterstützt
|
| | | GL_EXT_read_format_bgra | Nicht unterstützt
|
| | | GL_EXT_rescale_normal | Unterstützt
|
| | | GL_EXT_robustness | Nicht unterstützt
|
| | | GL_EXT_scene_marker | Nicht unterstützt
|
| | | GL_EXT_secondary_color | Unterstützt
|
| | | GL_EXT_separate_shader_objects | Nicht unterstützt
|
| | | GL_EXT_separate_specular_color | Unterstützt
|
| | | GL_EXT_shader_atomic_counters | Nicht unterstützt
|
| | | GL_EXT_shader_framebuffer_fetch | Nicht unterstützt
|
| | | GL_EXT_shader_image_load_store | Nicht unterstützt
|
| | | GL_EXT_shader_subroutine | Nicht unterstützt
|
| | | GL_EXT_shader_texture_lod | Nicht unterstützt
|
| | | GL_EXT_shadow_funcs | Unterstützt
|
| | | GL_EXT_shadow_samplers | Nicht unterstützt
|
| | | GL_EXT_shared_texture_palette | Nicht unterstützt
|
| | | GL_EXT_sRGB | Nicht unterstützt
|
| | | GL_EXT_static_vertex_array | Nicht unterstützt
|
| | | GL_EXT_stencil_clear_tag | Nicht unterstützt
|
| | | GL_EXT_stencil_two_side | Nicht unterstützt
|
| | | GL_EXT_stencil_wrap | Unterstützt
|
| | | GL_EXT_subtexture | Unterstützt
|
| | | GL_EXT_swap_control | Nicht unterstützt
|
| | | GL_EXT_tessellation_shader | Nicht unterstützt
|
| | | GL_EXT_texgen_reflection | Unterstützt
|
| | | GL_EXT_texture | Nicht unterstützt
|
| | | GL_EXT_texture_array | Unterstützt
|
| | | GL_EXT_texture_border_clamp | Nicht unterstützt
|
| | | GL_EXT_texture_buffer_object | Unterstützt
|
| | | GL_EXT_texture_buffer_object_rgb32 | Nicht unterstützt
|
| | | GL_EXT_texture_color_table | Nicht unterstützt
|
| | | GL_EXT_texture_compression_bptc | Nicht unterstützt
|
| | | GL_EXT_texture_compression_dxt1 | Nicht unterstützt
|
| | | GL_EXT_texture_compression_latc | Unterstützt
|
| | | GL_EXT_texture_compression_rgtc | Unterstützt
|
| | | GL_EXT_texture_compression_s3tc | Unterstützt
|
| | | GL_EXT_texture_cube_map | Unterstützt
|
| | | GL_EXT_texture_edge_clamp | Unterstützt
|
| | | GL_EXT_texture_env | Nicht unterstützt
|
| | | GL_EXT_texture_env_add | Unterstützt
|
| | | GL_EXT_texture_env_combine | Unterstützt
|
| | | GL_EXT_texture_env_dot3 | Unterstützt
|
| | | GL_EXT_texture_filter_anisotropic | Unterstützt
|
| | | GL_EXT_texture_format_BGRA8888 | Nicht unterstützt
|
| | | GL_EXT_texture_integer | Unterstützt
|
| | | GL_EXT_texture_lod | Unterstützt
|
| | | GL_EXT_texture_lod_bias | Unterstützt
|
| | | GL_EXT_texture_mirror_clamp | Unterstützt
|
| | | GL_EXT_texture_object | Unterstützt
|
| | | GL_EXT_texture_perturb_normal | Nicht unterstützt
|
| | | GL_EXT_texture_rectangle | Unterstützt
|
| | | GL_EXT_texture_rg | Nicht unterstützt
|
| | | GL_EXT_texture_shared_exponent | Unterstützt
|
| | | GL_EXT_texture_snorm | Unterstützt
|
| | | GL_EXT_texture_sRGB | Unterstützt
|
