2	59	0	0	10	-1	-1	0	0	12	7	1	WP:RCAT
2	62	0	1	10	-1	-1	0	0	22	22	0	Computer accessibility
1	64	0	1	1	-1	-1	0	0	27	4	1	Redr
1	83	0	5	1	-1	-1	0	0	112	9	1	Redirect2
1	84	0	0	1	-1	-1	0	0	13	13	0	pp-move-indef
1	85	0	3	1	-1	-1	0	0	37	19	1	Use British English
1	86	0	1	1	-1	-1	0	0	17	17	0	Anarchism sidebar
1	87	0	3	1	-1	-1	0	0	25	25	0	Basic forms of government
4	89	0	1	10	-1	-1	0	0	20	20	0	political philosophy
7	89	0	0	10	-1	-1	0	0	29	15	1	self-governance
19	89	0	2	10	-1	-1	0	0	37	17	1	stateless society
187	89	0	0	10	-1	-1	0	0	22	9	1	Hierarchy
189	89	1	5	10	-1	-1	0	0	60	42	1	Free association (communism and anarchism)
322	89	1	1	10	-1	-1	0	0	15	15	0	Peter Kropotkin
373	89	0	2	10	-1	-1	0	0	16	16	0	An Anarchist FAQ
380	89	0	1	10	-1	-1	0	0	20	14	1	state (polity)
1	90	0	13	1	-1	-1	0	0	421	13	1	cite journal 
1	91	0	0	1	-1	-1	0	0	115	13	1	cite journal 
11	92	0	3	10	-1	-1	0	0	18	18	0	The Globe and Mail
1	93	0	16	1	-1	-1	0	0	352	9	1	cite web 
1	94	0	24	1	-1	-1	0	0	227	13	1	cite journal 
6	94	0	0	10	-1	-1	0	0	37	37	0	[Routledge Encyclopedia of Philosophy
1	96	0	32	1	-1	-1	0	0	170	10	1	cite book 
1	97	0	35	1	-1	-1	0	0	188	10	1	cite book 
1	98	0	6	1	-1	-1	0	0	134	9	1	cite web 
2	100	0	0	10	-1	-1	0	0	12	12	0	anti-statism
64	100	0	0	10	-1	-1	0	0	9	9	0	authority
66	100	0	1	10	-1	-1	0	0	25	25	0	hierarchical organisation
81	100	0	30	1	-1	-1	0	0	282	9	1	cite web 
86	100	0	0	10	-1	-1	0	0	39	39	0	[International of Anarchist Federations
109	100	0	2	1	-1	-1	0	0	34	9	1	Dead link
113	100	0	0	1	-1	-1	0	0	18	8	1	cbignore
234	100	1	1	10	-1	-1	0	0	15	15	0	Murray Bookchin
219	101	1	1	10	2	2	0	0	12	12	0	Emma Goldman
230	101	0	3	10	-1	-1	0	0	26	26	0	Anarchism and Other Essays
463	101	1	1	10	2	2	0	0	15	15	0	Benjamin Tucker
480	101	0	17	1	2	2	0	0	330	9	1	cite web 
513	101	0	1	10	2	2	0	0	15	15	0	George Woodcock
516	101	0	1	10	2	2	0	0	15	15	0	Mikhail Bakunin
597	101	0	32	1	2	2	0	0	285	10	1	cite book 
35	103	0	10	1	-1	-1	0	0	176	10	1	cite book 
39	103	0	0	10	-1	-1	0	0	49	49	0	[Demanding the Impossible: A History of Anarchism
67	103	0	28	1	-1	-1	0	0	220	10	1	cite book 
98	103	1	3	10	-1	-1	0	0	28	28	0	Anarchist schools of thought
106	103	0	0	10	-1	-1	0	0	13	13	0	individualism
121	103	0	2	1	-1	-1	0	0	26	7	1	by whom
128	103	0	1	10	-1	-1	0	0	23	16	1	social anarchism
131	103	0	1	10	-1	-1	0	0	23	23	0	individualist anarchism
144	103	0	2	10	-1	-1	0	0	40	19	1	Geoffrey Ostergaard
171	103	0	24	1	-1	-1	0	0	207	10	1	cite book 
196	103	0	24	1	-1	-1	0	0	245	13	1	cite journal 
238	103	0	0	10	-1	-1	0	0	9	9	0	left-wing
244	103	0	59	1	-1	-1	0	0	450	10	1	cite book 
310	103	0	29	1	-1	-1	0	0	224	13	1	cite journal 
333	103	0	0	10	-1	-1	0	0	19	19	0	[The New York Times
339	103	0	20	1	-1	-1	0	0	153	13	1	cite journal 
368	103	0	1	10	-1	-1	0	0	19	19	0	anarchist economics
370	103	0	3	10	-1	-1	0	0	40	13	1	anarchist law
375	103	0	2	10	-1	-1	0	0	56	21	1	Libertarian socialism
379	103	0	0	10	-1	-1	0	0	27	17	1	anarcho-communism
382	103	0	1	10	-1	-1	0	0	35	22	1	collectivist anarchism
385	103	0	0	10	-1	-1	0	0	31	19	1	anarcho-syndicalism
388	103	0	2	10	-1	-1	0	0	37	27	1	Mutualism (economic theory)
392	103	0	1	10	-1	-1	0	0	23	23	0	participatory economics
1	108	0	2	1	-1	-1	0	0	38	16	1	Related articles
3	110	0	0	10	2	-1	1	1	24	14	1	wikt:anarchism
13	110	0	0	10	2	-1	1	1	7	7	0	anarchy
17	110	0	0	10	2	-1	1	1	4	4	0	-ism
26	110	0	2	10	-1	-1	0	0	27	27	0	Online etymology dictionary
37	110	0	0	1	-1	-1	0	0	24	4	1	lang
46	110	0	0	1	-1	-1	0	0	33	3	1	LSJ
59	110	0	0	10	-1	-1	0	0	15	15	0	Merriam-Webster
71	110	0	2	10	-1	-1	0	0	27	27	0	Online etymology dictionary
77	110	0	0	1	-1	-1	0	0	24	4	1	lang
93	110	0	0	1	-1	-1	0	0	33	3	1	LSJ
103	110	0	0	10	-1	-1	0	0	9	9	0	privative
105	110	0	1	10	-1	-1	0	0	21	15	1	privative alpha
117	110	0	0	1	-1	-1	0	0	20	4	1	lang
135	110	0	0	1	-1	-1	0	0	27	3	1	LSJ
143	110	0	0	10	2	-1	1	1	6	6	0	archon
145	110	0	0	1	-1	-1	0	0	18	4	1	lang
171	110	0	0	1	-1	-1	0	0	24	3	1	LSJ
183	110	0	0	1	-1	-1	0	0	20	4	1	lang
187	110	0	0	1	-1	-1	0	0	18	4	1	lang
198	110	0	0	10	-1	-1	0	0	10	10	0	infinitive
210	110	0	2	10	-1	-1	0	0	27	27	0	Online etymology dictionary
22	112	0	1	10	-1	-1	0	0	17	17	0	French Revolution
28	112	0	2	10	-1	-1	0	0	37	25	1	Maximilien de Robespierre
32	112	0	0	10	-1	-1	0	0	11	11	0	Hébertists
37	112	0	16	1	-1	-1	0	0	358	9	1	cite book
99	112	0	1	10	-1	-1	0	0	14	14	0	William Godwin
101	112	0	1	10	-1	-1	0	0	16	16	0	Wilhelm Weitling
122	112	0	11	1	-1	-1	0	0	137	10	1	cite book 
11	114	0	1	10	-1	-1	0	0	22	22	0	Pierre-Joseph Proudhon
33	114	0	14	1	-1	-1	0	0	159	10	1	cite book 
119	114	0	1	10	-1	-1	0	0	14	14	0	Daniel Guérin
149	114	0	3	10	-1	-1	0	0	33	33	0	Foundation for Economic Education
4	116	0	4	10	-1	-1	0	0	32	32	0	Anarchist Seeds Beneath the Snow
9	117	0	1	10	-1	-1	0	0	16	16	0	Dwight Macdonald
2	120	0	2	10	-1	-1	0	0	32	15	1	George Woodcock
2	121	0	2	10	-1	-1	0	0	34	16	1	Alexandre Skirda
26	122	0	0	10	2	-1	1	1	14	14	0	libertarianism
39	122	0	1	10	2	-1	1	1	21	21	0	libertarian anarchism
78	122	0	2	10	-1	-1	0	0	29	14	1	market economy
88	122	0	14	1	-1	-1	0	0	181	10	1	cite book 
98	122	0	0	10	-1	-1	0	0	21	21	0	[Libertarian Alliance
1	125	0	3	1	-1	-1	0	0	33	12	1	Main article
1	128	0	12	6	-1	-1	0	0	142	44	1	Image:Levellers declaration and standard.gif
7	128	0	0	10	-1	-1	0	0	8	8	0	[Diggers
10	128	0	0	10	-1	-1	0	0	41	25	1	[William Everard (Digger)
10	130	0	3	1	-1	-1	0	0	85	8	1	cite web
33	130	0	0	10	-1	-1	0	0	13	6	1	Taoism
36	130	0	0	10	-1	-1	0	0	5	5	0	Laozi
52	130	0	4	10	2	-1	1	1	66	41	1	Encyclopædia Britannica Eleventh Edition
64	130	0	1	10	-1	-1	0	0	20	11	1	Zhuang Zhou
76	130	0	17	1	-1	-1	0	0	300	8	1	cite web
500	130	0	0	10	-1	-1	0	0	20	12	1	wikt:brigand
512	130	0	24	1	-1	-1	0	0	375	9	1	cite web 
528	130	0	0	10	-1	-1	0	0	16	16	0	[Murray Rothbard
546	130	1	2	10	-1	-1	0	0	18	18	0	Diogenes of Sinope
549	130	0	1	10	-1	-1	0	0	28	21	1	Cynicism (philosophy)
554	130	0	2	10	-1	-1	0	0	14	14	0	Zeno of Citium
559	130	0	0	10	-1	-1	0	0	8	8	0	Stoicism
576	130	0	1	1	-1	-1	0	0	37	3	1	IEP
584	130	1	0	10	-1	-1	0	0	5	5	0	Jesus
593	130	0	2	10	-1	-1	0	0	39	19	1	Christian anarchism
609	130	0	0	10	-1	-1	0	0	6	6	0	Christ
621	130	0	1	10	-1	-1	0	0	28	19	1	Apostle (Christian)
651	130	0	3	10	-1	-1	0	0	32	16	1	History of Islam
664	130	0	3	10	-1	-1	0	0	30	12	1	Second Fitna
670	130	0	0	10	-1	-1	0	0	9	9	0	Caliphate
674	130	0	0	10	-1	-1	0	0	10	10	0	Kharijites
678	130	0	0	10	-1	-1	0	0	7	7	0	imamate
692	130	0	1	1	-1	-1	0	0	143	8	1	cite web
701	130	0	0	10	-1	-1	0	0	6	6	0	Muslim
728	130	0	1	10	-1	-1	0	0	10	10	0	Abu Hanifa
761	130	0	0	10	-1	-1	0	0	4	4	0	waqf
812	130	0	6	10	-1	-1	0	0	60	22	1	Anarchism and religion
835	130	0	0	10	-1	-1	0	0	8	8	0	idolatry
841	130	0	31	1	-1	-1	0	0	359	9	1	cite web 
879	130	0	27	1	-1	-1	0	0	298	10	1	cite book 
3	132	0	1	10	-1	-1	0	0	32	20	1	Renaissance humanism
7	132	0	3	10	-1	-1	0	0	22	22	0	Étienne de La Boétie
250	132	0	1	10	-1	-1	0	0	11	11	0	Saul Newman
256	132	0	2	10	-1	-1	0	0	44	23	1	Protestant Christianity
259	132	1	1	10	-1	-1	0	0	18	18	0	Gerrard Winstanley
264	132	0	0	10	-1	-1	0	0	7	7	0	Diggers
396	132	0	0	10	-1	-1	0	0	9	9	0	Levellers
462	132	0	0	10	-1	-1	0	0	7	7	0	Tolstoy
464	132	0	6	10	2	-1	1	1	32	32	0	The Kingdom of God is Within You
620	132	0	2	10	-1	-1	0	0	17	17	0	English Civil War
624	132	0	2	10	-1	-1	0	0	24	10	1	Pejorative
631	132	0	0	10	-1	-1	0	0	18	8	1	Cavalier
635	132	0	0	10	-1	-1	0	0	9	9	0	Roundhead
646	132	0	2	10	-1	-1	0	0	11	11	0	BBC Radio 4
648	132	0	7	10	-1	-1	0	0	37	25	1	In Our Time (BBC Radio 4)
659	132	0	1	10	-1	-1	0	0	12	12	0	Melvyn Bragg
670	132	0	2	10	-1	-1	0	0	25	25	0	University of Westminster
672	132	0	1	10	-1	-1	0	0	10	10	0	Ruth Kinna
679	132	0	1	10	-1	-1	0	0	23	23	0	Loughborough University
682	132	0	3	10	-1	-1	0	0	38	23	1	Peter Marshall (author)
697	132	0	1	10	-1	-1	0	0	17	17	0	French Revolution
702	132	0	0	10	2	-1	1	1	8	8	0	Enragés
730	132	0	1	10	-1	-1	0	0	26	18	1	Jacobin (politics)
741	132	0	0	10	-1	-1	0	0	8	8	0	oxymoron
12	134	0	2	10	-1	-1	0	0	34	20	1	Age of Enlightenment
16	134	0	1	10	-1	-1	0	0	21	21	0	Jean-Jacques Rousseau
33	134	0	0	10	2	2	1	0	7	7	0	Encarta
15	136	0	1	10	-1	-1	0	0	17	17	0	French Revolution
17	136	0	1	10	-1	-1	0	0	14	14	0	William Godwin
23	136	0	5	10	-1	-1	0	0	53	28	1	anarchist schools of thought
82	136	0	1	10	-1	-1	0	0	15	15	0	Peter Kropotkin
130	136	0	1	10	-1	-1	0	0	12	12	0	Edmund Burke
143	136	0	1	10	-1	-1	0	0	12	12	0	Edmund Burke
145	136	1	4	10	2	-1	1	1	32	32	0	A Vindication of Natural Society
196	136	0	1	10	2	-1	1	1	17	17	0	Political Justice
1	138	0	28	5	-1	-1	0	0	261	22	1	File:WilliamGodwin.jpg
5	138	0	0	10	-1	-1	0	0	15	15	0	[William Godwin
20	139	0	1	10	2	-1	1	1	17	17	0	Political Justice
138	139	0	7	1	-1	-1	0	0	87	9	1	cite SEP 
151	139	0	24	1	-1	-1	0	0	248	9	1	Cite book
153	139	0	0	10	-1	-1	0	0	102	18	1	[Political Justice
26	141	0	1	10	-1	-1	0	0	15	15	0	property rights
3	143	0	1	10	-1	-1	0	0	22	22	0	Pierre-Joseph Proudhon
19	143	0	2	10	2	2	1	0	17	17	0	What is Property?
64	143	0	1	10	-1	-1	0	0	17	17	0	spontaneous order
119	143	0	2	10	-1	-1	0	0	17	17	0	Property is theft
160	143	0	1	10	-1	-1	0	0	31	22	1	Pierre-Joseph Proudhon
181	143	0	2	10	2	2	0	0	17	17	0	What is Property?
3	145	0	1	10	-1	-1	0	0	16	16	0	Joseph Déjacque
13	145	0	1	10	-1	-1	0	0	33	21	1	libertarian socialism
46	145	0	1	10	-1	-1	0	0	22	22	0	Pierre-Joseph Proudhon
113	145	0	1	10	-1	-1	0	0	11	11	0	Max Stirner
117	145	0	4	10	2	2	1	0	19	19	0	The Ego and Its Own
129	145	0	1	10	-1	-1	0	0	23	23	0	individualist anarchism
145	145	0	1	10	-1	-1	0	0	15	15	0	1848 Revolution
147	145	0	1	10	-1	-1	0	0	21	21	0	Anselme Bellegarrigue
151	145	0	1	10	-1	-1	0	0	16	16	0	Joseph Déjacque
181	145	0	2	10	-1	-1	0	0	22	22	0	Pierre Joseph Proudhon
186	145	0	4	1	-1	-1	0	0	157	8	1	cite web
199	145	0	5	1	-1	-1	0	0	189	8	1	cite web
1	146	0	0	1	-1	-1	0	0	5	5	0	Clear
1	149	0	4	1	-1	-1	0	0	65	12	1	Main article
1	150	0	34	5	-1	-1	0	0	300	16	1	File:Bakunin.png
6	150	0	0	10	-1	-1	0	0	16	16	0	[Mikhail Bakunin
9	150	0	0	10	-1	-1	0	0	8	8	0	[Marxist
12	150	0	0	10	-1	-1	0	0	32	32	0	[dictatorship of the proletariat
7	152	0	2	10	-1	-1	0	0	19	19	0	revolutions of 1848
58	152	0	21	1	-1	-1	0	0	191	10	1	cite book 
70	152	0	3	10	-1	-1	0	0	14	14	0	[W. W. Norton 
72	152	0	0	10	-1	-1	0	0	8	8	0	 Company
110	152	0	6	1	-1	-1	0	0	172	8	1	cite web
123	152	0	1	10	-1	-1	0	0	22	14	1	Catalan people
126	152	0	3	10	-1	-1	0	0	21	21	0	Francesc Pi i Margall
139	152	0	1	10	-1	-1	0	0	15	15	0	George Woodcock
174	152	0	1	10	-1	-1	0	0	15	15	0	George Woodcock
242	152	0	1	10	2	-1	1	1	23	23	0	Encyclopedia Britannica
253	152	0	9	10	-1	-1	0	0	104	19	1	Cantonal Revolution
4	154	0	2	10	-1	-1	0	0	38	38	0	International Workingmen's Association
21	154	0	1	10	-1	-1	0	0	31	22	1	Pierre-Joseph Proudhon
27	154	0	36	1	-1	-1	0	0	189	10	1	cite book 
59	154	1	0	10	-1	-1	0	0	20	9	1	Blanquism
62	154	0	0	10	-1	-1	0	0	12	12	0	Philadelphes
69	154	0	1	10	-1	-1	0	0	16	16	0	social democrats
85	154	0	1	10	-1	-1	0	0	9	9	0	Karl Marx
103	154	0	2	10	-1	-1	0	0	38	27	1	Mutualism (economic theory)
108	154	0	1	10	-1	-1	0	0	15	15	0	state socialism
112	154	0	0	10	-1	-1	0	0	13	13	0	abstentionism
120	154	0	34	1	-1	-1	0	0	171	10	1	cite book 
152	154	0	38	1	-1	-1	0	0	197	10	1	cite book 
194	154	0	1	10	-1	-1	0	0	16	16	0	Lysander Spooner
196	154	0	2	10	-1	-1	0	0	17	17	0	William B. Greene
202	154	0	1	10	-1	-1	0	0	19	19	0	First International
211	154	0	9	1	-1	-1	0	0	177	9	1	cite book
239	154	0	4	10	-1	-1	0	0	27	27	0	League of Peace and Freedom
243	154	0	1	10	-1	-1	0	0	15	15	0	Mikhail Bakunin
246	154	0	2	10	-1	-1	0	0	45	22	1	collectivist anarchism
267	154	0	37	1	-1	-1	0	0	185	10	1	cite book 
305	154	0	0	10	-1	-1	0	0	10	10	0	federalist
314	154	0	35	1	-1	-1	0	0	187	10	1	cite book 
39	156	0	34	1	-1	-1	0	0	187	10	1	cite book 
74	156	0	0	10	-1	-1	0	0	21	10	1	centralism
95	156	0	1	10	-1	-1	0	0	12	12	0	ruling class
111	156	0	8	1	-1	-1	0	0	171	10	1	cite book 
130	156	0	1	10	-1	-1	0	0	15	15	0	George Woodcock
239	156	0	1	10	-1	-1	0	0	15	15	0	George Woodcock
268	156	0	3	10	-1	-1	0	0	36	21	1	Hague Congress (1872)
275	156	0	1	10	-1	-1	0	0	15	15	0	James Guillaume
300	156	0	5	10	-1	-1	0	0	52	33	1	Anarchist St. Imier International
2	158	0	1	10	-1	-1	0	0	13	13	0	Paris Commune
52	158	0	1	10	-1	-1	0	0	13	13	0	Louise Michel
58	158	0	1	10	-1	-1	0	0	13	13	0	Eugene Varlin
107	158	0	1	10	-1	-1	0	0	31	22	1	Pierre-Joseph Proudhon
189	158	0	3	1	-1	-1	0	0	127	8	1	cite web
1	159	0	51	1	-1	-1	0	0	424	5	1	quote
35	159	0	0	10	-1	-1	0	0	49	23	1	[Collectivist anarchism
47	159	0	0	10	-1	-1	0	0	15	15	0	[Elisée Reclus
1	162	0	6	1	-1	-1	0	0	105	12	1	Main article
65	163	0	6	10	-1	-1	0	0	47	47	0	Federation of Organized Trades and Labor Unions
84	163	0	3	10	-1	-1	0	0	34	14	1	Eight-hour day
1	164	0	33	5	-1	-1	0	0	296	26	1	File:ChicagoAnarchists.jpg
9	164	0	0	10	-1	-1	0	0	13	13	0	[Walter Crane
20	164	0	0	10	-1	-1	0	0	17	17	0	[Haymarket affair
10	165	0	1	10	-1	-1	0	0	14	14	0	general strike
30	165	0	0	10	-1	-1	0	0	13	13	0	strikebreaker
52	165	0	13	1	-1	-1	0	0	166	10	1	cite book 
56	165	0	0	10	-1	-1	0	0	22	22	0	[The Haymarket Tragedy
83	165	0	8	1	-1	-1	0	0	86	10	1	cite book 
86	165	0	0	10	-1	-1	0	0	22	22	0	[The Haymarket Tragedy
112	165	0	24	1	-1	-1	0	0	358	9	1	cite web 
157	165	0	1	10	2	-1	1	1	15	15	0	Chicago Tribune
164	165	0	8	1	-1	-1	0	0	86	10	1	cite book 
167	165	0	0	10	-1	-1	0	0	22	22	0	[The Haymarket Tragedy
188	165	0	30	1	-1	-1	0	0	386	9	1	cite web 
278	165	0	1	10	-1	-1	0	0	16	16	0	Haymarket affair
334	165	0	7	1	-1	-1	0	0	66	10	1	cite book 
360	165	0	2	10	-1	-1	0	0	26	26	0	International Workers' Day
377	165	0	43	1	-1	-1	0	0	242	10	1	cite book 
4	167	0	4	10	-1	-1	0	0	45	45	0	International Anarchist Congress of Amsterdam
20	167	0	1	10	-1	-1	0	0	16	16	0	Errico Malatesta
22	167	0	1	10	-1	-1	0	0	14	14	0	Pierre Monatte
24	167	0	1	10	-1	-1	0	0	12	12	0	Luigi Fabbri
26	167	0	1	10	-1	-1	0	0	18	18	0	Benoît Broutchoux
28	167	0	1	10	-1	-1	0	0	12	12	0	Emma Goldman
30	167	0	1	10	-1	-1	0	0	13	13	0	Rudolf Rocker
33	167	0	1	10	-1	-1	0	0	22	22	0	Christiaan Cornelissen
51	167	0	1	10	-1	-1	0	0	17	17	0	popular education
54	167	0	1	10	-1	-1	0	0	14	14	0	general strike
56	167	0	0	10	-1	-1	0	0	14	14	0	antimilitarism
67	167	0	0	10	-1	-1	0	0	11	11	0	syndicalism
69	167	0	1	10	-1	-1	0	0	11	11	0	trade union
97	167	0	1	10	-1	-1	0	0	17	17	0	social revolution
116	167	0	2	1	-1	-1	0	0	24	9	1	dead link
119	167	1	1	1	-1	-1	0	0	7	7	0	fr icon
130	167	0	0	10	-1	-1	0	0	19	9	1	reformism
134	167	0	0	10	-1	-1	0	0	25	12	1	Conservatism
184	167	0	42	1	-1	-1	0	0	228	10	1	cite book 
193	167	0	0	10	-1	-1	0	0	97	17	1	[Facing the Enemy
2	169	0	4	10	-1	-1	0	0	58	31	1	Federación Anarquista Ibérica
29	169	0	3	10	-1	-1	0	0	35	35	0	Confederación Nacional del Trabajo
67	169	0	2	10	-1	-1	0	0	17	17	0	Spanish Civil War
72	169	0	0	1	-1	-1	0	0	9	9	0	Cite book
11	179	0	2	10	-1	-1	0	0	33	33	0	International Workers Association
69	179	0	2	10	-1	-1	0	0	26	19	1	Anarchism in Mexico
72	179	0	2	10	-1	-1	0	0	26	19	1	Anarchism in Brazil
114	179	0	3	10	-1	-1	0	0	37	37	0	Federación Obrera Regional Argentina
1	180	0	0	1	-1	-1	0	0	5	5	0	Clear
1	183	0	5	1	-1	-1	0	0	70	12	1	Main article
1	184	0	35	5	-1	-1	0	0	277	22	1	File:Lugi Gallean2.jpg
5	184	0	0	10	-1	-1	0	0	17	17	0	[Italian-American
7	184	0	0	10	-1	-1	0	0	15	15	0	[Luigi Galleani
5	185	0	1	10	-1	-1	0	0	11	11	0	Johann Most
35	185	0	18	1	-1	-1	0	0	237	9	1	cite web 
85	185	0	0	10	-1	-1	0	0	8	8	0	regicide
88	185	0	0	10	-1	-1	0	0	11	11	0	tyrannicide
108	185	0	0	10	-1	-1	0	0	27	12	1	Confiscation
115	185	0	7	1	-1	-1	0	0	141	8	1	Wayback 
128	185	1	0	10	-1	-1	0	0	10	10	0	Illegalism
147	185	0	3	10	-1	-1	0	0	22	22	0	propaganda by the deed
156	185	0	1	10	-1	-1	0	0	26	26	0	individual reappropriation
191	185	0	6	1	-1	-1	0	0	144	8	1	cite web
200	185	0	2	1	-1	-1	0	0	24	9	1	dead link
207	185	0	1	10	-1	-1	0	0	11	11	0	Bonnot Gang
18	187	0	1	10	-1	-1	0	0	15	15	0	Peter Kropotkin
97	187	0	1	10	-1	-1	0	0	11	11	0	trade union
100	187	0	0	10	-1	-1	0	0	39	19	1	anarcho-syndicalism
103	187	0	1	10	-1	-1	0	0	18	18	0	Fernand Pelloutier
134	187	0	10	1	-1	-1	0	0	144	9	1	cite web 
1	189	0	2	10	-1	-1	0	0	37	20	1	Political repression
9	189	0	1	10	2	-1	1	1	17	17	0	lois scélérates
15	189	0	1	10	-1	-1	0	0	15	15	0	labour movement
57	189	0	1	10	-1	-1	0	0	18	18	0	socialist movement
69	189	0	1	10	-1	-1	0	0	13	13	0	Paris Commune
77	189	0	0	10	2	-1	1	1	10	10	0	communards
79	189	0	1	10	-1	-1	0	0	14	14	0	penal colonies
91	189	0	1	10	-1	-1	0	0	17	17	0	Benedict Anderson
116	189	0	1	10	-1	-1	0	0	25	14	1	Adolphe Thiers
147	189	0	0	10	-1	-1	0	0	11	11	0	Robespierre
150	189	0	2	10	-1	-1	0	0	22	15	1	Reign of Terror
221	189	0	4	10	-1	-1	0	0	37	22	1	Napoleon III of France
246	189	0	1	10	-1	-1	0	0	23	15	1	Gustave Courbet
253	189	0	1	10	-1	-1	0	0	22	14	1	Arthur Rimbaud
256	189	0	0	10	-1	-1	0	0	8	8	0	Pissarro
297	189	1	65	1	-1	-1	0	0	400	13	1	Cite journal 
319	189	0	0	10	-1	-1	0	0	16	16	0	[New Left Review
355	189	0	5	10	-1	-1	0	0	46	29	1	History of Germany since 1945
363	189	0	4	10	-1	-1	0	0	42	26	1	Communist Party of Germany
389	189	0	2	10	-1	-1	0	0	16	16	0	Red Army Faction
19	191	0	3	10	-1	-1	0	0	22	22	0	Alexander II of Russia
22	191	0	4	10	-1	-1	0	0	39	27	1	Marie François Sadi Carnot
27	191	0	3	10	-1	-1	0	0	28	28	0	Empress Elisabeth of Austria
30	191	0	3	10	-1	-1	0	0	18	18	0	Umberto I of Italy
33	191	0	1	10	-1	-1	0	0	16	16	0	William McKinley
39	191	0	3	10	-1	-1	0	0	20	20	0	Carlos I of Portugal
42	191	0	3	10	-1	-1	0	0	18	18	0	George I of Greece
44	191	0	2	1	-1	-1	0	0	34	15	1	citation needed
49	191	0	1	10	-1	-1	0	0	13	13	0	Leon Czolgosz
58	191	0	0	10	-1	-1	0	0	8	8	0	feminist
59	191	1	1	10	-1	-1	0	0	12	12	0	Emma Goldman
64	191	0	17	1	-1	-1	0	0	189	8	1	cite web
69	191	0	0	1	-1	-1	0	0	2	2	0	{!
72	191	0	0	1	-1	-1	0	0	2	2	0	{!
74	191	0	0	1	-1	-1	0	0	2	2	0	{!
22	193	0	2	10	-1	-1	0	0	23	23	0	1917 October Revolution
24	193	0	2	1	-1	-1	0	0	34	15	1	citation needed
1	196	0	11	1	-1	-1	0	0	130	12	1	Main article
1	197	0	12	5	-1	-1	0	0	130	21	1	File:Makhno group.jpg
4	197	0	0	10	-1	-1	0	0	14	14	0	[Nestor Makhno
10	197	0	0	10	-1	-1	0	0	46	46	0	[Revolutionary Insurrectionary Army of Ukraine
5	198	0	0	10	-1	-1	0	0	9	9	0	Bolshevik
9	198	0	1	10	-1	-1	0	0	28	19	1	February Revolution
12	198	0	2	10	-1	-1	0	0	38	18	1	October Revolution
27	198	0	37	1	-1	-1	0	0	191	10	1	cite book 
81	198	0	1	10	-1	-1	0	0	19	19	0	Kronstadt rebellion
110	198	0	0	10	-1	-1	0	0	7	7	0	Ukraine
115	198	0	33	1	-1	-1	0	0	169	10	1	cite book 
124	198	0	0	10	-1	-1	0	0	23	23	0	[The Russian Anarchists
145	198	0	3	10	-1	-1	0	0	39	24	1	Free Territory (Ukraine)
153	198	0	3	10	-1	-1	0	0	27	17	1	Russian Civil War
158	198	0	1	10	-1	-1	0	0	21	14	1	White movement
179	198	0	4	10	-1	-1	0	0	45	45	0	Revolutionary Insurrectionary Army of Ukraine
182	198	0	1	10	-1	-1	0	0	13	13	0	Nestor Makhno
4	200	0	1	10	-1	-1	0	0	12	12	0	Emma Goldman
6	200	0	1	10	-1	-1	0	0	17	17	0	Alexander Berkman
21	200	0	2	10	-1	-1	0	0	38	19	1	Kronstadt rebellion
47	200	0	1	10	-1	-1	0	0	23	15	1	Mikhail Bakunin
114	200	0	86	1	-1	-1	0	0	487	10	1	cite book 
123	200	0	0	10	-1	-1	0	0	29	29	0	[My Disillusionment in Russia
34	202	0	2	10	-1	-1	0	0	33	15	1	Communist party
63	202	0	3	10	-1	-1	0	0	41	37	1	Confédération générale du travail
66	202	0	4	10	-1	-1	0	0	35	31	1	Industrial Workers of the World
74	202	0	1	10	-1	-1	0	0	33	9	1	Comintern
81	202	0	37	1	-1	-1	0	0	264	10	1	cite book 
2	204	0	5	10	-1	-1	0	0	56	24	1	Revolutions of 1917–23
25	204	0	3	10	-1	-1	0	0	32	32	0	German Revolution of 1918–1919
29	204	0	2	10	-1	-1	0	0	24	24	0	Bavarian Soviet Republic
32	204	0	1	10	-1	-1	0	0	15	15	0	Gustav Landauer
34	204	0	1	10	-1	-1	0	0	13	13	0	Silvio Gesell
36	204	0	1	10	-1	-1	0	0	13	13	0	Erich Mühsam
44	204	0	1	10	-1	-1	0	0	28	17	1	Council communism
130	204	1	1	10	-1	-1	0	0	9	9	0	Hakim Bey
155	204	0	35	1	-1	-1	0	0	424	9	1	cite web 
186	204	0	0	10	-1	-1	0	0	21	21	0	[Bayerischer Rundfunk
200	204	0	1	10	2	-1	1	1	13	13	0	biennio rosso
254	204	0	2	10	-1	-1	0	0	25	25	0	Unione Sindacale Italiana
271	204	0	1	10	2	-1	1	1	12	12	0	Umanita Nova
291	204	0	8	1	-1	-1	0	0	163	8	1	cite web
307	204	0	1	10	-1	-1	0	0	18	18	0	Mexican Revolution
