22:28:24,1174136	Avira.ServiceHost.exe	3808	Thread Create		SUCCESS	Thread ID: 3188
22:28:24,5590342	officebackgroundtaskhandler.exe	11160	Process Create	C:\WINDOWS\system32\conhost.exe	SUCCESS	PID: 9916, Command line: \??\C:\WINDOWS\system32\conhost.exe 0xffffffff -ForceV1
22:28:24,5590411	conhost.exe	9916	Process Start		SUCCESS	Parent PID: 11160, Command line: \??\C:\WINDOWS\system32\conhost.exe 0xffffffff -ForceV1, Current directory: C:\WINDOWS, Environment: 
	ALLUSERSPROFILE=C:\ProgramData
	APPDATA=C:\Users\Username\AppData\Roaming
	CommonProgramFiles=C:\Program Files\Common Files
	CommonProgramFiles(x86)=C:\Program Files (x86)\Common Files
	CommonProgramW6432=C:\Program Files\Common Files
	COMPUTERNAME=MYLAPTOP
	ComSpec=C:\WINDOWS\system32\cmd.exe
	HOMEDRIVE=C:
	HOMEPATH=\Users\Username
	JD2_HOME=C:\Users\Username\AppData\Local\JDownloader 2.0
	LOCALAPPDATA=C:\Users\Username\AppData\Local
	LOGONSERVER=\\MYLAPTOP
	MOZ_PLUGIN_PATH=C:\PROGRAM FILES (X86)\FOXIT SOFTWARE\FOXIT READER\plugins\
	NUMBER_OF_PROCESSORS=8
	OneDrive=C:\Users\Username\OneDrive
	OS=Windows_NT
	Path=C:\Program Files\Python36\Scripts\;C:\Program Files\Python36\;C:\ProgramData\Oracle\Java\javapath;C:\Windows\system32;C:\Windows;C:\Windows\System32\Wbem;C:\Windows\System32\WindowsPowerShell\v1.0\;C:\Program Files\TortoiseSVN\bin;C:\SysGCC\Raspberry\bin;C:\Users\Username\.dnx\bin;C:\Program Files\Microsoft DNX\Dnvm\;C:\Program Files (x86)\Windows Kits\8.1\Windows Performance Toolkit\;C:\Program Files\Microsoft SQL Server\120\Tools\Binn\;C:\Program Files\Microsoft SQL Server\130\Tools\Binn\;C:\Program Files (x86)\NVIDIA Corporation\PhysX\Common;C:\Program Files (x86)\Skype\Phone\;%SystemRoot%\system32;%SystemRoot%;%SystemRoot%\System32\Wbem;%SYSTEMROOT%\System32\WindowsPowerShell\v1.0\;C:\Users\Username\AppData\Local\Microsoft\WindowsApps
	PATHEXT=.COM;.EXE;.BAT;.CMD;.VBS;.VBE;.JS;.JSE;.WSF;.WSH;.MSC;.PY;.PYW
	PROCESSOR_ARCHITECTURE=AMD64
	PROCESSOR_IDENTIFIER=Intel64 Family 6 Model 58 Stepping 9, GenuineIntel
	PROCESSOR_LEVEL=6
	PROCESSOR_REVISION=3a09
	ProgramData=C:\ProgramData
	ProgramFiles=C:\Program Files
	ProgramFiles(x86)=C:\Program Files (x86)
	ProgramW6432=C:\Program Files
	PSModulePath=%ProgramFiles%\WindowsPowerShell\Modules;C:\WINDOWS\system32\WindowsPowerShell\v1.0\Modules
	PUBLIC=C:\Users\Public
	SystemDrive=C:
	SystemRoot=C:\WINDOWS
	TEMP=C:\Users\Username\AppData\Local\Temp
	TMP=C:\Users\Username\AppData\Local\Temp
	TOOLS=/cygdrive/c/SysGCC/Raspberry
	USERDOMAIN=MYLAPTOP
	USERDOMAIN_ROAMINGPROFILE=MYLAPTOP
	USERNAME=Username
	USERPROFILE=C:\Users\Username
	VS140COMNTOOLS=C:\Program Files (x86)\Microsoft Visual Studio 14.0\Common7\Tools\
	windir=C:\WINDOWS
22:28:24,5590624	conhost.exe	9916	Thread Create		SUCCESS	Thread ID: 2928
22:28:24,5591766	conhost.exe	9916	Load Image	C:\Windows\System32\conhost.exe	SUCCESS	Image Base: 0x7ff7926b0000, Image Size: 0x11000
22:28:24,5592249	conhost.exe	9916	Load Image	C:\Windows\System32\ntdll.dll	SUCCESS	Image Base: 0x7ffaca080000, Image Size: 0x1db000
22:28:24,5600208	conhost.exe	9916	Load Image	C:\Windows\System32\kernel32.dll	SUCCESS	Image Base: 0x7ffac7c90000, Image Size: 0xae000
22:28:24,5601183	conhost.exe	9916	Load Image	C:\Windows\System32\KernelBase.dll	SUCCESS	Image Base: 0x7ffac7290000, Image Size: 0x249000
22:28:24,5613704	conhost.exe	9916	Load Image	C:\Windows\System32\msvcrt.dll	SUCCESS	Image Base: 0x7ffac9b30000, Image Size: 0x9d000
22:28:24,5614529	conhost.exe	9916	Thread Create		SUCCESS	Thread ID: 2900
22:28:24,5741422	conhost.exe	9916	Load Image	C:\Windows\System32\ConhostV2.dll	SUCCESS	Image Base: 0x7ffaa2630000, Image Size: 0x5f000
22:28:24,5761491	conhost.exe	9916	Load Image	C:\Windows\System32\msvcp_win.dll	SUCCESS	Image Base: 0x7ffac6ea0000, Image Size: 0x9a000
22:28:24,5762654	conhost.exe	9916	Load Image	C:\Windows\System32\ucrtbase.dll	SUCCESS	Image Base: 0x7ffac74e0000, Image Size: 0xf6000
22:28:24,5763907	conhost.exe	9916	Thread Create		SUCCESS	Thread ID: 6756
22:28:24,5763932	conhost.exe	9916	Load Image	C:\Windows\System32\combase.dll	SUCCESS	Image Base: 0x7ffac96d0000, Image Size: 0x2f9000
22:28:24,5765241	conhost.exe	9916	Load Image	C:\Windows\System32\rpcrt4.dll	SUCCESS	Image Base: 0x7ffac7d40000, Image Size: 0x125000
22:28:24,5766815	conhost.exe	9916	Load Image	C:\Windows\System32\bcryptprimitives.dll	SUCCESS	Image Base: 0x7ffac6ff0000, Image Size: 0x6a000
22:28:24,5768204	conhost.exe	9916	Load Image	C:\Windows\System32\gdi32.dll	SUCCESS	Image Base: 0x7ffac9e40000, Image Size: 0x27000
22:28:24,5769453	conhost.exe	9916	Load Image	C:\Windows\System32\gdi32full.dll	SUCCESS	Image Base: 0x7ffac6d10000, Image Size: 0x189000
22:28:24,5770702	conhost.exe	9916	Load Image	C:\Windows\System32\user32.dll	SUCCESS	Image Base: 0x7ffac9e70000, Image Size: 0x14a000
22:28:24,5772237	conhost.exe	9916	Load Image	C:\Windows\System32\win32u.dll	SUCCESS	Image Base: 0x7ffac6cf0000, Image Size: 0x1e000
22:28:24,5773229	conhost.exe	9916	Load Image	C:\Windows\System32\oleaut32.dll	SUCCESS	Image Base: 0x7ffac9fc0000, Image Size: 0xbf000
22:28:24,5773306	conhost.exe	9916	Thread Create		SUCCESS	Thread ID: 1656
22:28:24,5777078	conhost.exe	9916	Load Image	C:\Windows\System32\advapi32.dll	SUCCESS	Image Base: 0x7ffac9d70000, Image Size: 0xa1000
22:28:24,5778254	conhost.exe	9916	Load Image	C:\Windows\System32\sechost.dll	SUCCESS	Image Base: 0x7ffac7a50000, Image Size: 0x59000
22:28:24,5779674	conhost.exe	9916	Load Image	C:\Windows\System32\imm32.dll	SUCCESS	Image Base: 0x7ffac75e0000, Image Size: 0x2d000
22:28:24,6022883	conhost.exe	9916	Load Image	C:\Windows\System32\propsys.dll	SUCCESS	Image Base: 0x7ffac2b30000, Image Size: 0x196000
22:28:24,6026899	conhost.exe	9916	Load Image	C:\Windows\System32\SHCore.dll	SUCCESS	Image Base: 0x7ffac9620000, Image Size: 0xaa000
22:28:24,6090779	conhost.exe	9916	Thread Create		SUCCESS	Thread ID: 7676
22:28:24,6091784	conhost.exe	9916	Thread Exit		SUCCESS	Thread ID: 2928, User Time: 0.0000000, Kernel Time: 0.0000000
22:28:24,6107662	conhost.exe	9916	Load Image	C:\Windows\System32\shell32.dll	SUCCESS	Image Base: 0x7ffac8180000, Image Size: 0x1437000
22:28:24,6109924	conhost.exe	9916	Load Image	C:\Windows\System32\cfgmgr32.dll	SUCCESS	Image Base: 0x7ffac65a0000, Image Size: 0x49000
22:28:24,6113743	conhost.exe	9916	Load Image	C:\Windows\System32\windows.storage.dll	SUCCESS	Image Base: 0x7ffac65f0000, Image Size: 0x6f2000
22:28:24,6115535	conhost.exe	9916	Load Image	C:\Windows\System32\shlwapi.dll	SUCCESS	Image Base: 0x7ffac95c0000, Image Size: 0x51000
22:28:24,6121620	conhost.exe	9916	Load Image	C:\Windows\System32\kernel.appcore.dll	SUCCESS	Image Base: 0x7ffac6560000, Image Size: 0x11000
22:28:24,6122903	conhost.exe	9916	Load Image	C:\Windows\System32\powrprof.dll	SUCCESS	Image Base: 0x7ffac64f0000, Image Size: 0x4c000
22:28:24,6125837	conhost.exe	9916	Load Image	C:\Windows\System32\profapi.dll	SUCCESS	Image Base: 0x7ffac6540000, Image Size: 0x15000
22:28:25,1327738	conhost.exe	9916	Load Image	C:\Windows\System32\uxtheme.dll	SUCCESS	Image Base: 0x7ffac4c90000, Image Size: 0x95000
22:28:25,2183601	conhost.exe	9916	Thread Create		SUCCESS	Thread ID: 13876
22:28:25,2192803	conhost.exe	9916	Thread Create		SUCCESS	Thread ID: 13156
22:28:25,2456929	conhost.exe	9916	Load Image	C:\Windows\System32\msctf.dll	SUCCESS	Image Base: 0x7ffac7f60000, Image Size: 0x166000
22:28:25,6206074	Avira.ServiceHost.exe	3808	Thread Exit		SUCCESS	Thread ID: 3188, User Time: 0.0000000, Kernel Time: 0.0000000
22:28:25,7524318	conhost.exe	9916	Load Image	C:\Windows\System32\dwmapi.dll	SUCCESS	Image Base: 0x7ffab4c20000, Image Size: 0x2a000
22:28:25,7533952	Explorer.EXE	9764	Thread Create		SUCCESS	Thread ID: 5688
22:28:25,8975300	conhost.exe	9916	Load Image	C:\Windows\WinSxS\amd64_microsoft.windows.common-controls_6595b64144ccf1df_6.0.15063.0_none_108e4f62dfe5d999\comctl32.dll	SUCCESS	Image Base: 0x7ffabb960000, Image Size: 0x267000
22:28:25,9024730	conhost.exe	9916	Load Image	C:\Windows\System32\TextInputFramework.dll	SUCCESS	Image Base: 0x7ffac0420000, Image Size: 0x82000
22:28:25,9033574	conhost.exe	9916	Load Image	C:\Windows\System32\CoreMessaging.dll	SUCCESS	Image Base: 0x7ffac4630000, Image Size: 0xe3000
22:28:25,9033676	conhost.exe	9916	Load Image	C:\Windows\System32\CoreUIComponents.dll	SUCCESS	Image Base: 0x7ffab4310000, Image Size: 0x2d2000
22:28:25,9046638	conhost.exe	9916	Load Image	C:\Windows\System32\WinTypes.dll	SUCCESS	Image Base: 0x7ffac28a0000, Image Size: 0x139000
22:28:25,9046702	conhost.exe	9916	Load Image	C:\Windows\System32\ntmarta.dll	SUCCESS	Image Base: 0x7ffac57f0000, Image Size: 0x31000
22:28:25,9047579	conhost.exe	9916	Load Image	C:\Windows\System32\usermgrcli.dll	SUCCESS	Image Base: 0x7ffabf0d0000, Image Size: 0x15000
22:28:25,9153333	conhost.exe	9916	Load Image	C:\Windows\System32\clbcatq.dll	SUCCESS	Image Base: 0x7ffac80e0000, Image Size: 0x9e000
22:28:25,9262372	Explorer.EXE	9764	Thread Create		SUCCESS	Thread ID: 7048
22:28:25,9267332	Explorer.EXE	9764	Thread Create		SUCCESS	Thread ID: 9860
22:28:25,9281055	Explorer.EXE	9764	Thread Create		SUCCESS	Thread ID: 6960
22:28:26,2631173	officebackgroundtaskhandler.exe	11160	Thread Create		SUCCESS	Thread ID: 7752
22:28:26,2632110	officebackgroundtaskhandler.exe	11160	Load Image	C:\Windows\SysWOW64\ucrtbase.dll	SUCCESS	Image Base: 0x77150000, Image Size: 0x118000
22:28:26,2633025	officebackgroundtaskhandler.exe	11160	Thread Create		SUCCESS	Thread ID: 7032
22:28:26,2895200	officebackgroundtaskhandler.exe	11160	Load Image	C:\Windows\SysWOW64\vcruntime140.dll	SUCCESS	Image Base: 0x63340000, Image Size: 0x14000
22:28:26,2896239	officebackgroundtaskhandler.exe	11160	Thread Create		SUCCESS	Thread ID: 6360
22:28:26,2901319	officebackgroundtaskhandler.exe	11160	Load Image	C:\Windows\SysWOW64\kernel.appcore.dll	SUCCESS	Image Base: 0x77270000, Image Size: 0xe000
22:28:26,2902534	officebackgroundtaskhandler.exe	11160	Load Image	C:\Windows\SysWOW64\msvcrt.dll	SUCCESS	Image Base: 0x76850000, Image Size: 0xbd000
22:28:26,2904865	officebackgroundtaskhandler.exe	11160	Load Image	C:\Windows\SysWOW64\rpcrt4.dll	SUCCESS	Image Base: 0x766b0000, Image Size: 0xc0000
22:28:26,2906126	officebackgroundtaskhandler.exe	11160	Load Image	C:\Windows\SysWOW64\sspicli.dll	SUCCESS	Image Base: 0x75680000, Image Size: 0x20000
22:28:26,2907174	officebackgroundtaskhandler.exe	11160	Load Image	C:\Windows\SysWOW64\cryptbase.dll	SUCCESS	Image Base: 0x75670000, Image Size: 0xa000
22:28:26,2908157	officebackgroundtaskhandler.exe	11160	Load Image	C:\Windows\SysWOW64\bcryptprimitives.dll	SUCCESS	Image Base: 0x77410000, Image Size: 0x57000
22:28:26,2909205	officebackgroundtaskhandler.exe	11160	Load Image	C:\Windows\SysWOW64\sechost.dll	SUCCESS	Image Base: 0x75a60000, Image Size: 0x41000
22:28:26,2915928	officebackgroundtaskhandler.exe	11160	Thread Exit		SUCCESS	Thread ID: 7752, User Time: 0.0000000, Kernel Time: 0.0000000
22:28:26,2915962	officebackgroundtaskhandler.exe	11160	Thread Exit		SUCCESS	Thread ID: 6360, User Time: 0.0000000, Kernel Time: 0.0000000
22:28:26,2915970	officebackgroundtaskhandler.exe	11160	Thread Exit		SUCCESS	Thread ID: 7032, User Time: 0.0000000, Kernel Time: 0.0000000
22:28:26,2916843	officebackgroundtaskhandler.exe	11160	Thread Exit		SUCCESS	Thread ID: 14084, User Time: 0.0000000, Kernel Time: 0.0000000
22:28:26,2938122	officebackgroundtaskhandler.exe	11160	Process Exit		SUCCESS	Exit Status: 0, User Time: 0.0000000 seconds, Kernel Time: 0.0000000 seconds, Private Bytes: 1.126.400, Peak Private Bytes: 1.126.400, Working Set: 3.579.904, Peak Working Set: 3.579.904
22:28:26,3216436	Avira.Systray.exe	10964	Thread Create		SUCCESS	Thread ID: 10636
22:28:26,6127457	slack.exe	1900	Thread Exit		SUCCESS	Thread ID: 8920, User Time: 0.0000000, Kernel Time: 0.0000000
22:28:26,8064576	conhost.exe	9916	Thread Exit		SUCCESS	Thread ID: 2900, User Time: 0.0000000, Kernel Time: 0.0000000
22:28:26,8064602	conhost.exe	9916	Thread Exit		SUCCESS	Thread ID: 6756, User Time: 0.0000000, Kernel Time: 0.0000000
22:28:26,8064632	conhost.exe	9916	Thread Exit		SUCCESS	Thread ID: 1656, User Time: 0.0000000, Kernel Time: 0.0000000
22:28:26,8064674	conhost.exe	9916	Thread Exit		SUCCESS	Thread ID: 13876, User Time: 0.0000000, Kernel Time: 0.0312500
22:28:26,8064704	conhost.exe	9916	Thread Exit		SUCCESS	Thread ID: 7676, User Time: 0.0000000, Kernel Time: 0.0312500
22:28:26,8064730	conhost.exe	9916	Thread Exit		SUCCESS	Thread ID: 13156, User Time: 0.0000000, Kernel Time: 0.0000000
22:28:26,8120233	conhost.exe	9916	Process Exit		SUCCESS	Exit Status: 0, User Time: 0.0000000 seconds, Kernel Time: 0.0625000 seconds, Private Bytes: 6.565.888, Peak Private Bytes: 6.660.096, Working Set: 16.011.264, Peak Working Set: 16.445.440
22:28:27,2080284	svchost.exe	12028	Thread Exit		SUCCESS	Thread ID: 1144, User Time: 0.0000000, Kernel Time: 0.0000000
22:28:27,8227014	Avira.Systray.exe	10964	Thread Exit		SUCCESS	Thread ID: 10636, User Time: 0.0000000, Kernel Time: 0.0000000
22:28:29,1179289	Avira.ServiceHost.exe	3808	Thread Create		SUCCESS	Thread ID: 13668
